MODEL | STORM (AP-1516D) |
Air Suction Type | Motor-Fan Suction |
Filteration System | HEPA Filter System |
Sistem Filter Air | 1st : Pre-Filter 2nd : Fine Dust Filter 3rd : Deodorization Filter 4th : HEPA Filter |
Siklus Penggantian Yang Diharapkan | 1st : - 2nd : (2~)4 Bulan 3rd : (12~)24 Bulan 4th : 12 Bulan |
CADR (Clean Air Delivery Rate) | 6.25 m3/min 375 m3/h |
Air Purifying (Rated Application Floor Area) | 49.5 m2 |
Deodorization Rate | 98.0% |
Noise | Under 50 dB |
Nilai Tegangan / Frekuensi | 220 V - 240 V~ / 50 Hz |
Rentang Daya | 65 W |
Ukuran (Lebar x Kedalaman x Tinggi) | 410 mm(W) x 240 mm(D) x 765 mm (H) |
Berat Bersih | 12 kg |
Safety | Stop operating when the fron cober opens |
Installation Area | Indoor |
Paket (Produk + Service)
/Bulan
(Free service 60 bulan)
 
/Bulan
(Free service 36 bulan)
 
/Bulan
(Free service 72 bulan)
Harga Produk
Filter Package
(Service 12 bulan)